St. John Ambulance is offering Basic First Aid and Intermediate First Aid courses in Squamish. This is your opportunity to ensure that your team is first aid-certified and that your workplace stays compliant with the latest WorkSafeBC regulations.
WorkSafeBC-compliant Basic First Aid Course
2026 Schedule
Start Date | Course | Duration | Price | Link |
|---|---|---|---|---|
01/08/2026 | 1 Day | $120 | ||
01/26/2026 | 1 Day | $120 | ||
02/09/2026 | 1 Day | $120 | ||
02/27/2026 | 1 Day | $120 | ||
03/07/2026 | 1 Day | $120 | ||
03/11/2026 | 1 Day | $120 | ||
03/30/2026 | 1 Day | $120 | ||
04/04/2026 | 1 Day | $120 | ||
04/15/2026 | 1 Day | $120 | ||
04/29/2026 | 1 Day | $120 | ||
05/09/2026 | 1 Day | $120 | ||
05/13/2026 | 1 Day | $120 | ||
05/28/2026 | 1 Day | $120 | ||
06/11/2026 | 1 Day | $120 | ||
06/20/2026 | 1 Day | $120 | ||
06/25/2026 | 1 Day | $120 | ||
06/29/2026 | 1 Day | $120 | ||
07/11/2026 | 1 Day | $120 | ||
07/13/2026 | 1 Day | $120 | ||
07/30/2026 | 1 Day | $120 |
WorkSafeBC-compliant Intermediate First Aid Course
2026 Schedule
Start Date | Course | Duration | Price | Link |
|---|---|---|---|---|
01/26/2026 | 2 Days | $240 | ||
02/09/2026 | 2 Days | $240 | ||
03/11/2026 | 2 Days | $240 | ||
03/30/2026 | 2 Days | $240 | ||
04/15/2026 | 2 Days | $240 | ||
04/29/2026 | 2 Days | $240 | ||
05/13/2026 | 2 Days | $240 | ||
05/28/2026 | 2 Days | $240 | ||
06/11/2026 | 2 Days | $240 | ||
06/29/2026 | 2 Days | $240 | ||
07/13/2026 | 2 Days | $240 |
Why Choose St. John Ambulance?
Regulatory Compliance:
- Our training courses are designed to meet various industry standards, including the latest regulatory updates from WorkSafeBC.
Trusted Training:
- Our instructor expertise comes from over 100 years of industry-experienced first aid training in BC.
Your Training Gives Back:
- Every course registration helps fund our volunteer community service programs (Medical First Responder, Therapy Dog and Youth Cadets).
Contact Us
Have questions? Contact us at bcy.customerservice@sja.ca or call 1-866-321-2651
