St. John Ambulance is offering Basic First Aid and Intermediate First Aid courses in Squamish. This is your opportunity to ensure that your team is first aid-certified and that your workplace stays compliant with the latest WorkSafeBC regulations.
WorkSafeBC-compliant Basic First Aid Course
Start Date | Course | Duration | Price | Link |
---|---|---|---|---|
08/27/2025 | 1 Day | $120 | ||
09/04/2025 | 1 Day | $120 | ||
09/14/2025 | 1 Day | $120 | ||
09/22/2025 | 1 Day | $120 | ||
10/14/2025 | 1 Day | $120 | ||
10/25/2025 | 1 Day | $120 | ||
10/27/2025 | 1 Day | $120 | ||
11/04/2025 | 1 Day | $120 | ||
11/08/2025 | 1 Day | $120 | ||
11/13/2025 | 1 Day | $120 | ||
11/24/2025 | 1 Day | $120 | ||
12/03/2025 | 1 Day | $120 | ||
12/08/2025 | 1 Day | $120 | ||
12/17/2025 | 1 Day | $120 |
WorkSafeBC-compliant Intermediate First Aid Course
Start Date | Course | Duration | Price | Link |
---|---|---|---|---|
08/27/2025 | 2 Days | $225 | ||
09/04/2025 | 2 Days | $225 | ||
09/22/2025 | 2 Days | $225 | ||
10/02/2025 | 2 Days | $225 | ||
10/25/2025 | 2 Days | $225 | ||
10/27/2025 | 2 Days | $225 | ||
11/04/2025 | 2 Days | $225 | ||
11/08/2025 | 2 Days | $225 | ||
11/13/2025 | 2 Days | $225 | ||
12/03/2025 | 2 Days | $225 | ||
12/08/2025 | 2 Days | $225 |
Why Choose St. John Ambulance?
Regulatory Compliance:
- Our training courses are designed to meet various industry standards, including the latest regulatory updates from WorkSafeBC.
Trusted Training:
- Our instructor expertise comes from over 100 years of industry-experienced first aid training in BC.
Your Training Gives Back:
- Every course registration helps fund our volunteer community service programs (Medical First Responder, Therapy Dog and Youth Cadets).
Contact Us
Have questions? Contact us at bcy.customerservice@sja.ca or call 1-866-321-2651